Nancy Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.33"
|
Wind
2.8
mph (N)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 26°F | 27°F | 29°F | 30°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 23°F | 21°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 15°F | 15°F | 15°F | 16°F | 20°F | 23°F | 24°F | 21°F | 17°F | 14°F | 14°F | 14°F | 15°F | 16°F | 16°F | 15°F | 17°F | 19°F | 20°F | 19°F | 17°F | 14°F | 13°F | 15°F | 16°F | 15°F |
| Feels Like | 26°F | 26°F | 27°F | 26°F | 27°F | 27°F | 26°F | 25°F | 26°F | 29°F | 29°F | 28°F | 27°F | 19°F | 17°F | 20°F | 19°F | 13°F | 13°F | 17°F | 17°F | 16°F | 15°F | 15°F | 15°F | 16°F | 20°F | 23°F | 24°F | 21°F | 17°F | 14°F | 14°F | 14°F | 15°F | 16°F | 16°F | 15°F | 17°F | 19°F | 20°F | 19°F | 17°F | 14°F | 8°F | 15°F | 16°F | 9°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 67% | 63% | 61% | 60% | 52% | 52% | 52% | 53% | 54% | 54% | 57% | 57% | 56% | 56% | 49% | 44% | 19% | 52% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 97% | 98% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 95% | 97% | 97% | 98% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 97% | 97% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 94% | 95% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 96% | 96% |
| Dew Point | 24°F | 25°F | 26°F | 28°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 22°F | 19°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 13°F | 13°F | 13°F | 14°F | 18°F | 21°F | 22°F | 20°F | 15°F | 12°F | 12°F | 12°F | 13°F | 14°F | 14°F | 13°F | 15°F | 17°F | 18°F | 17°F | 15°F | 12°F | 11°F | 13°F | 14°F | 12°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" |
| Wind Speed | 2.8 mph | 2.7 mph | 2.7 mph | 3 mph | 3.4 mph | 4.1 mph | 4.7 mph | 4.4 mph | 3.4 mph | 2.4 mph | 1.9 mph | 1.9 mph | 2.9 mph | 3.1 mph | 3 mph | 2.6 mph | 1.5 mph | 3.1 mph | 3.1 mph | 1.2 mph | 2.8 mph | 2.6 mph | 2.1 mph | 2.1 mph | 2.1 mph | 1.5 mph | 1.3 mph | 0.6 mph | 1.1 mph | 1.5 mph | 1.6 mph | 2.4 mph | 2 mph | 1.5 mph | 2.5 mph | 2.2 mph | 2 mph | 2.7 mph | 2.2 mph | 2.2 mph | 1.8 mph | 1.8 mph | 1.7 mph | 2.1 mph | 3.3 mph | 2.8 mph | 2.9 mph | 3.1 mph |
| Wind Direction |
![]() 359° N | ![]() 358° N | ![]() 360° N | ![]() 348° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 9° N | ![]() 21° NNE | ![]() 4° N | ![]() 12° NNE | ![]() 8° N | ![]() 14° NNE | ![]() 31° NNE | ![]() 25° NNE | ![]() 5° N | ![]() 25° NNE | ![]() 44° NE | ![]() 359° N | ![]() 9° N | ![]() 14° NNE | ![]() 17° NNE | ![]() 8° N | ![]() 21° NNE | ![]() 356° N | ![]() 295° WNW | ![]() 252° WSW | ![]() 220° SW | ![]() 107° ESE | ![]() 105° ESE | ![]() 92° E | ![]() 75° ENE | ![]() 29° NNE | ![]() 353° N | ![]() 348° NNW | ![]() 9° N | ![]() 345° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 8° N | ![]() 11° N | ![]() 0° N | ![]() 17° NNE | ![]() 356° N | ![]() 353° N | ![]() 354° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Snow |
31 °F
|
21 °F
|
40% |
95% |
|
Monday
Jan 19 |
Clouds |
24 °F
|
14 °F
|
0% |
94% |
|
Tuesday
Jan 20 |
Clouds |
23 °F
|
13 °F
|
0% |
92% |
|
Wednesday
Jan 21 |
Clouds |
20 °F
|
8 °F
|
0% |
94% |
|
Thursday
Jan 22 |
Clouds |
19 °F
|
7 °F
|
0% |
95% |
|
Friday
Jan 23 |
Clouds |
17 °F
|
5 °F
|
0% |
95% |
|
Saturday
Jan 24 |
Clouds |
19 °F
|
5 °F
|
0% |
90% |
|
Sunday
Jan 25 |
Snow |
22 °F
|
14 °F
|
71% |
94% |
|
Monday
Jan 26 |
Snow |
23 °F
|
15 °F
|
75% |
90% |
|
Tuesday
Jan 27 |
Clouds |
28 °F
|
20 °F
|
11% |
90% |
|
Wednesday
Jan 28 |
Snow |
28 °F
|
20 °F
|
28% |
93% |
|
Thursday
Jan 29 |
Snow |
28 °F
|
20 °F
|
47% |
94% |
|
Friday
Jan 30 |
Clouds |
23 °F
|
12 °F
|
0% |
93% |
|
Saturday
Jan 31 |
Clouds |
25 °F
|
11 °F
|
1% |
92% |
|
Sunday
Feb 1 |
Clouds |
34 °F
|
22 °F
|
24% |
93% |
|
Monday
Feb 2 |
Snow |
30 °F
|
20 °F
|
25% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nancy Lake News Nancy Lake Photos Nancy Lake Videos |

Login



















